<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for T and S Web Design</title>
	<atom:link href="http://www.tandswebdesign.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tandswebdesign.com/blog</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 00:32:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Simple Guide to Computer Screen Shots by Lynn Dye</title>
		<link>http://www.tandswebdesign.com/blog/2008/10/simple-guide-to-computer-screen-shots/comment-page-1/#comment-1549</link>
		<dc:creator>Lynn Dye</dc:creator>
		<pubDate>Wed, 26 Nov 2008 20:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tandswebdesign.com/blog/?p=157#comment-1549</guid>
		<description>I use snipping tool frequently - it's easy and free. It gives you the option to save your snips as .jpgs for future use.</description>
		<content:encoded><![CDATA[<p>I use snipping tool frequently - it&#8217;s easy and free. It gives you the option to save your snips as .jpgs for future use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clientside Creative Assistance within the Development Process by small business web design</title>
		<link>http://www.tandswebdesign.com/blog/2008/10/clientcreativeassistance/comment-page-1/#comment-1547</link>
		<dc:creator>small business web design</dc:creator>
		<pubDate>Thu, 30 Oct 2008 12:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.tandswebdesign.com/blog/?p=174#comment-1547</guid>
		<description>Great ideas.  We do that as well and it really works well with the planning of a website for a small business.  Spending more time doing a questionnaire with the client means less time in the creative side of things to have a great looking website that the client will approve.</description>
		<content:encoded><![CDATA[<p>Great ideas.  We do that as well and it really works well with the planning of a website for a small business.  Spending more time doing a questionnaire with the client means less time in the creative side of things to have a great looking website that the client will approve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on That website&#8217;s colors look terrible! by Nick Little</title>
		<link>http://www.tandswebdesign.com/blog/2008/09/why-isnt-that-the-right-color-on-my-monitor/comment-page-1/#comment-1546</link>
		<dc:creator>Nick Little</dc:creator>
		<pubDate>Wed, 01 Oct 2008 03:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.tandswebdesign.com/blog/?p=147#comment-1546</guid>
		<description>I would just like to say "amen" to this post. There have been several times when I have been working on a website and the designer will walk over to my desk and say, "Woah! That looks way different than it does on my monitor." Most of the time it is fine, because our designers create sites that look good even if the colors are slightly different than what they thought. However, it is important for a designer to realize this and take it into account when designing for the web.</description>
		<content:encoded><![CDATA[<p>I would just like to say &#8220;amen&#8221; to this post. There have been several times when I have been working on a website and the designer will walk over to my desk and say, &#8220;Woah! That looks way different than it does on my monitor.&#8221; Most of the time it is fine, because our designers create sites that look good even if the colors are slightly different than what they thought. However, it is important for a designer to realize this and take it into account when designing for the web.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Two Sites by T&#038;S by Nick Little</title>
		<link>http://www.tandswebdesign.com/blog/2008/09/top-two-sites-by-ts/comment-page-1/#comment-1545</link>
		<dc:creator>Nick Little</dc:creator>
		<pubDate>Wed, 01 Oct 2008 03:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.tandswebdesign.com/blog/?p=127#comment-1545</guid>
		<description>I actually really like both of those sites. They were both designed with such amazing attention to subtle details. While these details can make coding the site a little more time consuming, the results are well worth it. If you guys keep designing sites like that we'll have to double our prices... ...again!</description>
		<content:encoded><![CDATA[<p>I actually really like both of those sites. They were both designed with such amazing attention to subtle details. While these details can make coding the site a little more time consuming, the results are well worth it. If you guys keep designing sites like that we&#8217;ll have to double our prices&#8230; &#8230;again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Source Web Design by Nick Little</title>
		<link>http://www.tandswebdesign.com/blog/2008/08/open-source-web-design/comment-page-1/#comment-1544</link>
		<dc:creator>Nick Little</dc:creator>
		<pubDate>Tue, 02 Sep 2008 13:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.tandswebdesign.com/blog/?p=123#comment-1544</guid>
		<description>I personally had never used GIMP before, and did not find the interface difficult to use at all. It is organized similarly to Photoshop. I don't know when you used it, but currently it is not any harder to learn than Photoshop.</description>
		<content:encoded><![CDATA[<p>I personally had never used GIMP before, and did not find the interface difficult to use at all. It is organized similarly to Photoshop. I don&#8217;t know when you used it, but currently it is not any harder to learn than Photoshop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Source Web Design by Tim Priebe</title>
		<link>http://www.tandswebdesign.com/blog/2008/08/open-source-web-design/comment-page-1/#comment-1543</link>
		<dc:creator>Tim Priebe</dc:creator>
		<pubDate>Fri, 29 Aug 2008 16:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.tandswebdesign.com/blog/?p=123#comment-1543</guid>
		<description>I've messed with GIMP some in the past. While it may technically have some of the same capabilities, it's user interface was, at the time, terrible. It was a huge pain to use, and I quickly dropped it. Not sure if the situation has improved any or not.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve messed with GIMP some in the past. While it may technically have some of the same capabilities, it&#8217;s user interface was, at the time, terrible. It was a huge pain to use, and I quickly dropped it. Not sure if the situation has improved any or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fireworks CS4 Beta so far&#8230; by Tim Priebe</title>
		<link>http://www.tandswebdesign.com/blog/2008/08/fireworks-cs4-beta-so-far/comment-page-1/#comment-1542</link>
		<dc:creator>Tim Priebe</dc:creator>
		<pubDate>Fri, 29 Aug 2008 16:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tandswebdesign.com/blog/?p=98#comment-1542</guid>
		<description>This is a good summary of what's to come with CS4. However, as Dave may point out sometime in the future, we discovered some issues when opening the CS4 files in CS3, and had to stop using the CS4 beta. Remember, you're running a risk if you use beta software in a production environment.</description>
		<content:encoded><![CDATA[<p>This is a good summary of what&#8217;s to come with CS4. However, as Dave may point out sometime in the future, we discovered some issues when opening the CS4 files in CS3, and had to stop using the CS4 beta. Remember, you&#8217;re running a risk if you use beta software in a production environment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Animated Favicon by Nick Little</title>
		<link>http://www.tandswebdesign.com/blog/2008/07/animated-favicon/comment-page-1/#comment-1541</link>
		<dc:creator>Nick Little</dc:creator>
		<pubDate>Fri, 01 Aug 2008 15:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tandswebdesign.com/blog/?p=55#comment-1541</guid>
		<description>You actually can't rename the .gif to .ico. You must add the following code to the head section of the html in order for an animated favicon to work: &#60;link rel='shortcut icon' href='favicon.gif' /&#62;. As of now only Firefox supports animated favicons, so be sure to have a backup favicon.</description>
		<content:encoded><![CDATA[<p>You actually can&#8217;t rename the .gif to .ico. You must add the following code to the head section of the html in order for an animated favicon to work: &lt;link rel=&#8217;shortcut icon&#8217; href=&#8217;favicon.gif&#8217; /&gt;. As of now only Firefox supports animated favicons, so be sure to have a backup favicon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Fancy Font&#8221; Replacement by Tim Priebe</title>
		<link>http://www.tandswebdesign.com/blog/2008/07/fancy-font-replacement/comment-page-1/#comment-1540</link>
		<dc:creator>Tim Priebe</dc:creator>
		<pubDate>Mon, 07 Jul 2008 22:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.tandswebdesign.com/blog/?p=45#comment-1540</guid>
		<description>One of the other things that led us at T&#038;S to choose the PHP/TTF replacement technique was the fact that the sIFR technique requires Flash and JavaScript, while the PHP/TTF technique only requires JavaScript. Of course, both degrade gracefully.</description>
		<content:encoded><![CDATA[<p>One of the other things that led us at T&#038;S to choose the PHP/TTF replacement technique was the fact that the sIFR technique requires Flash and JavaScript, while the PHP/TTF technique only requires JavaScript. Of course, both degrade gracefully.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MacBook Keyboard Annoyances by Nick Little</title>
		<link>http://www.tandswebdesign.com/blog/2008/05/macbook-keyboard-annoyances/comment-page-1/#comment-1070</link>
		<dc:creator>Nick Little</dc:creator>
		<pubDate>Sun, 01 Jun 2008 21:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.tandswebdesign.com/blog/?p=16#comment-1070</guid>
		<description>I also found a way to simulate a right mouse click in Windows. Using AutoHotkey (http://www.autohotkey.com/) keystrokes can be remapped to mouse buttons. After installing it, I created a script file that would run on startup and remap my right command key to a right click. At last, I have overcome all the quibbles I have with running Windows on a Mac. Now I just need to remember what keys I have changed!</description>
		<content:encoded><![CDATA[<p>I also found a way to simulate a right mouse click in Windows. Using AutoHotkey (http://www.autohotkey.com/) keystrokes can be remapped to mouse buttons. After installing it, I created a script file that would run on startup and remap my right command key to a right click. At last, I have overcome all the quibbles I have with running Windows on a Mac. Now I just need to remember what keys I have changed!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
